
Microsoft Windows XP (SP2 or later), Vista (with UAC on), 7 (with UAC on), Windows Server 2003, Windows Server 2008, Small Business Server 2008
Which QuickBooks Product is Right for You? | Online Simple Start | Pro 2012 | Premier 2012 |
|---|---|---|---|
| Easy to Get Started | |||
| Get started fast with guided setup | x | x | x |
| Import data from Excel, Quicken, and Outlook Contacts | x | x | |
| Save Time on Everyday Tasks | |||
| Track sales, sales taxes, and expenses | x | x | x |
| Be ready at tax time with easy, reliable reports | x | x | x |
| Organize all your data in one place with Customer, Vendor, and Employee Centers | Customer Center only | x | x |
| Allows more than one user at a time | 1 user | Up to 3, each sold separately | Up to 5, each sold separately |
| Create estimates and turn them into invoices in one click | x | x | |
| Download your online banking transactions into QuickBooks | x | x | |
| Track inventory, set re-order points, create purchase orders | x | x | |
| Get the Information You Need with Reports | |||
| Get financial, sales, and tax reports in one click | 20+ | 100+ | 150+ |
| Get a single view of your business with Company Snapshot | x | x | |
| Stay on top of your receivables with the Collections Center | x | x | |
| Anytime, anywhere access to your QuickBooks data online or from your mobile phone | x | Sold separately | Sold separately |
| Tools Tailored to Your Industry | |||
| Save time with features designed for your industry | x | ||
| Uncover business insights with industry-specific reports | x | ||
| Create sales orders and track backorders | x | ||
| Track costs for assembled products and inventory | x | ||
| Set product/service prices by customer type | x | ||
Privacy Disclaimer Contact us
All Rights Reserved 2009 www.gadgetflashstore.com